Library Posts – SSC Phase-XIV/2026
Staff Selection Commission (SSC)
Advertisement No. Phase-XIV/2026/Selection Posts
Important Dates
| Submission of Online Applications | 13.04.2026 to 04.05.2026 |
| Last Date for Online Applications | 04.05.2026 (up to 2300 Hrs) |
| Last Date for Online Fee Payment | 05.05.2026 (up to 2300 Hrs) |
| Form Correction Window | 11.05.2026 to 13.05.2026 (up to 2300 Hrs) |
| Computer Based Examination | June 2026 (Tentative) |
| Toll Free Helpline Number | 1800 309 3063 |
Post Details
| Post | Librarian |
| Age Limit | 18 – 27 Years |
| Pay Level | Level 04 |
| Exam Level | Graduation & Above |
| Post Code |
Region |
Department |
SC |
ST |
OBC |
UR |
EWS |
Total |
| NE10126 |
NER |
Central Academy For State Forest Services, Ministry of Environment & Forests and Climate Change |
0 | 0 | 0 | 1 | 0 | 1 |
| Grand Total |
0 | 0 | 0 | 1 | 0 | 1 |
Post Details
| Post | Library and Information Assistant |
| Age Limit | 18 – 28 / 18 – 30 Years (as per post code) |
| Pay Level | Level 06 |
| Exam Level | Graduation & Above |
| Included Variants | Library & Information Assistant, Library and Information Assistant, LIA, General and Language, Preservation |
| Post Code |
Region |
Department |
SC |
ST |
OBC |
UR |
EWS |
Total |
| CR12926 | CR | NRLC, Ministry of Culture | 0 | 0 | 0 | 1 | 0 | 1 |
| ER10126 | ER | Botanical Survey of India, Ministry of Environment & Forests and Climate Change | 0 | 1 | 1 | 1 | 0 | 3 |
| NR11826 | NR | O/O JS & CAO, Integrated HQ of Ministry of Defence | 0 | 0 | 1 | 2 | 0 | 3 |
| NR15326 | NR | Ministry of Road Transport & Highways | 0 | 0 | 0 | 1 | 0 | 1 |
| NR18726 | NR | Ministry of External Affairs | 0 | 0 | 1 | 0 | 0 | 1 |
| NW11026 | NWR | Farm Machinery Training & Testing Institute | 0 | 0 | 0 | 1 | 0 | 1 |
| NW11126 | NWR | Anthropological Survey of India, Ministry of Culture | 0 | 1 | 2 | 2 | 0 | 5 |
| NW11726 | NWR | National Library, Ministry of Culture (General and Language) | 1 | 1 | 0 | 1 | 0 | 3 |
| NW11826 | NWR | National Library, Ministry of Culture (Bodo Language) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW11926 | NWR | National Library, Ministry of Culture (Dogri Language) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW12026 | NWR | National Library, Ministry of Culture (Konkani Language) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW12126 | NWR | National Library, Ministry of Culture (Maithili Language) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW12226 | NWR | National Library, Ministry of Culture (Manipuri Language) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW12326 | NWR | National Library, Ministry of Culture (Nepali Language) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW12426 | NWR | National Library, Ministry of Culture (Santhali Language) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW12526 | NWR | National Library, Ministry of Culture (Sindhi Language) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW12626 | NWR | National Library, Ministry of Culture (Preservation) | 0 | 0 | 0 | 1 | 0 | 1 |
| NW13326 | NWR | Central Administrative Tribunal | 0 | 0 | 1 | 0 | 0 | 1 |
| SR13526 | SR | Central Institute of Fisheries, Nautical and Engineering Training | 0 | 0 | 1 | 0 | 0 | 1 |
| Grand Total |
1 | 3 | 7 | 18 | 0 | 29 |
Post Details
| Post | Library Clerk |
| Age Limit | 18 – 25 Years |
| Pay Level | Level 02 |
| Exam Level | Matriculation (10th) / Higher Secondary (10+2) |
| Included Variants | Library Clerk, Library Clerk (General) |
| Post Code |
Region |
Department |
SC |
ST |
OBC |
UR |
EWS |
Total |
| MP10126 | MPR | National Medical Library, DGHS, Ministry of Health & Family Welfare | 0 | 0 | 1 | 0 | 0 | 1 |
| NW12726 | NWR | National Library, Ministry of Culture (General) | 3 | 1 | 8 | 0 | 2 | 14 |
| Grand Total |
3 | 1 | 9 | 0 | 2 | 15 |
Post Details
| Post | Library Attendant |
| Age Limit | 18 – 27 Years |
| Pay Level | Level 01 |
| Exam Level | Matriculation (10th) |
| Post Code |
Region |
Department |
SC |
ST |
OBC |
UR |
EWS |
Total |
| CR13126 | CR | Central Soil and Materials Research Station (CSMRS), Ministry of Jal Shakti | 0 | 0 | 0 | 1 | 0 | 1 |
| SR14426 | SR | Central Leprosy Teaching and Research Institute, DGHS, Ministry of Health & Family Welfare | 0 | 0 | 0 | 1 | 0 | 1 |
| Grand Total |
0 | 0 | 0 | 2 | 0 | 2 |
🔗 Official Notification PDF
Note: Details are prepared carefully, but please verify post code and category from the official advertisement before applying.
Post Views: 0