Library and Information Science Syllabus Overview
Unit | Topics |
---|---|
Unit I | IPR and Legal Issues: Categories, Conventions, Treaties, Laws. Plagiarism: Concept and Types. Right to Information Act (RTI); Information Technology Act. |
Unit II | Library and Information Science Profession: Librarianship as a Profession, Professional Skills and Competencies; Professional Ethics. Library Public Relations and Extension Activities. Type of Users: User Studies, User Education. |
Unit III | Sources of Information: Primary, Secondary, and Tertiary; Documentary and Non-Documentary. Reference Sources: Bibliographical, Biographical, Educational, Language, and Geographical. Databases: Bibliographic, Numeric, Full Text, Multimedia; Open Access Databases. Evaluation of Reference Sources and Web Resources. |
Unit IV | Community Information Services. Alerting Services: CAS, SDI, Inter Library Loan, and Document Delivery. Mobile based Library Services and Tools. Web 2.0 and 3.0: Library 2.0. International Information Systems and Networks. Library Resource Sharing and Library Consortia. |
Unit V | Knowledge Organisation: Cataloguing. Standards of Bibliographic Record Formats and Description. Standards for Bibliographic Information Interchange & Communication. Metadata Standards. Indexing Systems and Techniques. Information Retrieval System. |
Unit VI | Library and Information Centers Management. Financial Management in Libraries. Project Management. Total Quality Management (TQM). Management Information System (MIS), MBO, Change Management, Disaster Management, Crisis Management. |
Unit VII | Types of Software. Computer Networks. Internet. Internet Protocols and Standards. Hypertext, Hypermedia, Multimedia, Video conferencing, Virtual Reality, Augmented Technologies. Data Security, Network Security, Firewalls, Cryptographic Techniques. |
Unit VIII | Library Automation. Barcode, RFID, QR Code, Biometric, Smartcard. Digitization. Digital Preservation. Institutional Repositories. Ontology. |
Unit IX | Methods of Data Collection. Statistical Packages. Impact Factors. |
Unit X | Academic Library and Information System. |
https://psc.wb.gov.in/Download?param1=20240219123509_LibrarianScheme.pdf¶m2=advertisement