Information and Library Network
(INFLIBNET) Centre, Gandhinagar
List of eligible candidates for the post of Scientist-C(LS) General
| Sl. No. | Application ID |
| 1 | SCLS-1-2019-10745 |
| 2 | SCLS-1-2019-10788 |
| 3 | SCLS-1-2019-10789 |
| 4 | SCLS-1-2019-10834 |
| 5 | SCLS-1-2019-10853 |
| 6 | SCLS-1-2019-10869 |
| 7 | SCLS-1-2019-10872 |
| 8 | SCLS-1-2019-10920 |
| 9 | SCLS-1-2019-10926 |
| 10 | SCLS-1-2019-10931 |
| 11 | SCLS-1-2019-10951 |
| 12 | SCLS-1-2019-10967 |
| 13 | SCLS-1-2019-10983 |
| 14 | SCLS-1-2019-11004 |
| 15 | SCLS-1-2019-11060 |
| 16 | SCLS-1-2019-11083 |
| 17 | SCLS-1-2019-11145 |
| 18 | SCLS-1-2019-11188 |
| 19 | SCLS-1-2019-11484 |
| 20 | SCLS-1-2019-11549 |
| 21 | SCLS-1-2019-11557 |
| 22 | SCLS-1-2019-11576 |
| 23 | SCLS-1-2019-11694 |
| 24 | SCLS-1-2019-11791 |
| 25 | SCLS-1-2019-11895 |
| 26 | SCLS-1-2019-11899 |
| 27 | SCLS-1-2019-12142 |
List of not eligible candidates for the post of Scientist-C(LS) General
| Sl. No. | Application ID | Remarks |
| 1 | SCLS-1-2019-10750 | Less Experience |
| 2 | SCLS-1-2019-10827 | Overage |
| 3 | SCLS-1-2019-10849 | Less Experience |
| 4 | SCLS-1-2019-10865 | Less Experience |
| 5 | SCLS-1-2019-10891 | Overage |
| 6 | SCLS-1-2019-10946 | Overage |
| 7 | SCLS-1-2019-11072 | Overage |
| 8 | SCLS-1-2019-11110 | Less Experience |
| 9 | SCLS-1-2019-11306 | Overage |
| 10 | SCLS-1-2019-11317 | Overage |
| 11 | SCLS-1-2019-11382 | Less Experience |
| 12 | SCLS-1-2019-11424 | Less Experience |
| 13 | SCLS-1-2019-11466 | Overage |
| 14 | SCLS-1-2019-11504 | Less Experience |
| 15 | SCLS-1-2019-11647 | Less Experience |
| 16 | SCLS-1-2019-11661 | Overage |
| 17 | SCLS-1-2019-11693 | Less Experience |
| 18 | SCLS-1-2019-11822 | Overage |
| 19 | SCLS-1-2019-11825 | Less Experience |
| 20 | SCLS-1-2019-11887 | Overage |
| 21 | SCLS-1-2019-11933 | Overage |
| 22 | SCLS-1-2019-11966 | Less Experience |
| 23 | SCLS-1-2019-12092 | Overage |
List of provisionally eligible candidates for the post of Scientist-C(LS) General
Note: Click here to upload your required documents.
| Sl. No. | Application ID | Remarks |
| 1 | SCLS-1-2019-10760 | NOC Required |
| 2 | SCLS-1-2019-10764 | NOC Required |
| 3 | SCLS-1-2019-10779 | NOC required |
| 4 | SCLS-1-2019-10781 | NOC Required |
| 5 | SCLS-1-2019-10782 | NOC Required |
| 6 | SCLS-1-2019-10797 | NOC Required |
| 7 | SCLS-1-2019-10825 | NOC Required |
| 8 | SCLS-1-2019-10846 | Documets not readable |
| 9 | SCLS-1-2019-10879 | NOC Required |
| 10 | SCLS-1-2019-10897 | NOC Required |
| 11 | SCLS-1-2019-10922 | NOC Required |
| 12 | SCLS-1-2019-10925 | NOC Required |
| 13 | SCLS-1-2019-10929 | NOC Required |
| 14 | SCLS-1-2019-10936 | NOC Required |
| 15 | SCLS-1-2019-10941 | NOC Required |
| 16 | SCLS-1-2019-10950 | NOC Required |
| 17 | SCLS-1-2019-10961 | NOC Required |
| 18 | SCLS-1-2019-11000 | NOC Required |
| 19 | SCLS-1-2019-11003 | NOC Required |
| 20 | SCLS-1-2019-11005 | NOC Required |
| 21 | SCLS-1-2019-11008 | NOC Required |
| 22 | SCLS-1-2019-11030 | NOC Required |
| 23 | SCLS-1-2019-11042 | NOC Required |
| 24 | SCLS-1-2019-11064 | NOC Required |
| 25 | SCLS-1-2019-11066 | NOC Required |
| 26 | SCLS-1-2019-11074 | Current work Experience Certificate and NOC required |
| 27 | SCLS-1-2019-11224 | NOC Required |
| 28 | SCLS-1-2019-11226 | NOC Required |
| 29 | SCLS-1-2019-11256 | NOC Required |
| 30 | SCLS-1-2019-11376 | NOC Required |
| 31 | SCLS-1-2019-11381 | NOC Required |
| 32 | SCLS-1-2019-11390 | NOC Required |
| 33 | SCLS-1-2019-11405 | NOC Required |
| 34 | SCLS-1-2019-11407 | NOC Required |
| 35 | SCLS-1-2019-11440 | NOC Required |
| 36 | SCLS-1-2019-11528 | NOC required |
| 37 | SCLS-1-2019-11529 | NOC required |
| 38 | SCLS-1-2019-11548 | NOC Required |
| 39 | SCLS-1-2019-11551 | NOC Required |
| 40 | SCLS-1-2019-11569 | NOC Required |
| 41 | SCLS-1-2019-11607 | NOC Required |
| 42 | SCLS-1-2019-11616 | NOC Required |
| 43 | SCLS-1-2019-11625 | NOC Required |
| 44 | SCLS-1-2019-11648 | NOC Required |
| 45 | SCLS-1-2019-11675 | NOC Required |
| 46 | SCLS-1-2019-11718 | NOC Required |
| 47 | SCLS-1-2019-11734 | NOC Required |
| 48 | SCLS-1-2019-11770 | NOC Required |
| 49 | SCLS-1-2019-11779 | NOC Required |
| 50 | SCLS-1-2019-11793 | NOC Required |
| 51 | SCLS-1-2019-11814 | NOC Required |
| 52 | SCLS-1-2019-11830 | NOC Required |
| 53 | SCLS-1-2019-11831 | NOC Required |
| 54 | SCLS-1-2019-11865 | NOC Required |
| 55 | SCLS-1-2019-11885 | NOC Required |
| 56 | SCLS-1-2019-11892 | Current work experience certificate required |
| 57 | SCLS-1-2019-11926 | NOC Required |
| 58 | SCLS-1-2019-11956 | NOC Required |
| 59 | SCLS-1-2019-11999 | NOC Required |
| 60 | SCLS-1-2019-12044 | NOC Required |
| 61 | SCLS-1-2019-12059 | NOC Required |
| 62 | SCLS-1-2019-12061 | NOC Required |
| 63 | SCLS-1-2019-12062 | NOC Required |
| 64 | SCLS-1-2019-12067 | NOC Required |
| 65 | SCLS-1-2019-12095 | NOC Required |
| 66 | SCLS-1-2019-12097 | NOC Required |
| 67 | SCLS-1-2019-12133 | NOC Required |
| 68 | SCLS-1-2019-12134 | NOC Required |
List of eligible, provisionally eligible and not eligible candidates for the post of Scientist – C (LS) See details