S.N. | Post Code | Post Name | Department |
No of Post |
Pay Scale |
1 | 1930 | Librarian Grade – I | Industries and Commerce Department | 01 | Rs.36200 – 114800/ – (Level – 15) |
2 | 1845 | Librarian | Agriculture Department | 02 | Rs.36200 – 114800/ – (Level – 15) |
3 | 3110 | Film Librarian | Agriculture Department | 01 | Rs.36200 – 114800/ – (Level – 15) |
4 | 3108 | Librarian and Information Assistant Grade – I | Anna Centenary Library | 05 | Rs.36200 – 114800/ – (Level – 15) |
5 | 3109 | Librarian and Information Assistant Grade – II | Anna Centenary Library | 19 | Rs.19500 – 62000/ – (Level – 08) |
2091 | Librarian | Legislative Assembly Secretariat | 01 | Rs.56900 – 180500/ – (Level – 23) |
Important Dates
Last date for submission of application 16 .12 .2018
Last date for payment of Fee through Bank (State Bank of India or Indian Bank) 18 . 12 . 2018
HOW TO APPLY
Applicants should apply only through online mode in the Commission‟s Websites www.tnpsc.gov.in / www.tnpscexams.net / www.tnpscexams.in
Kindly View
http://www.tnpsc.gov.in/notifications/2018_33_notyfn_Librarian.pdf