UGC NET EXAM
SUBJECT / CATEGORY WISE CUTOFF MARKS
SubCD 059
LIBRARY AND INFORMATION SCIENCE
UGC NET JUNE 2026 CUTOFF
| Category | JRF | Assistant Professor | PhD Only | |||
|---|---|---|---|---|---|---|
| Cutoff Marks |
Total Candidates |
Cutoff Marks |
Total Candidates |
Cutoff Marks |
Total Candidates |
|
| UNRESERVED | 190 | 20 | 168 | 286 | 146 | 596 |
| OBC(NCL) | 180 | 20 | 152 | 260 | 136 | 460 |
| EWS | 184 | 4 | 150 | 70 | 134 | 130 |
| SC | 168 | 10 | 144 | 132 | 130 | 258 |
| ST | 162 | 7 | 140 | 73 | 126 | 163 |
| PWD-VI-UR | 160 | 1 | 132 | 3 | 106 | 7 |
| PWD-HI-UR | 150 | 1 | 118 | 3 | — | — |
| PWD-LM-UR | 154 | 1 | 144 | 5 | 128 | 10 |
| PWD-OD&AO-UR | 134 | 1 | 112 | 6 | — | — |
| PWD-VI-OB | 142 | 1 | 112 | 2 | — | — |
| PWD-HI-OB | 106 | 1 | 106 | 2 | — | — |
| PWD-LM-OB | 142 | 2 | 138 | 5 | 114 | 9 |
| PWD-OD&AO-OB | 116 | 1 | — | — | — | — |
| PWD-VI-SC | 116 | 1 | 116 | 1 | — | — |
| PWD-HI-SC | 106 | 1 | 106 | 1 | — | — |
| PWD-LM-SC | — | — | 130 | 1 | 114 | 2 |
| PWD-OD&AO-SC | 108 | 1 | 108 | 1 | — | — |
| PWD-VI-ST | — | — | — | — | — | — |
| PWD-HI-ST | — | — | — | — | — | — |
| PWD-LM-ST | 108 | 1 | 108 | 1 | — | — |
Official UGC NET June 2026 Cutoff:
View Official PDF
View Official PDF
UGC NET DECEMBER 2025 CUTOFF
| Category | JRF | Assistant Professor | PhD Only | |||
|---|---|---|---|---|---|---|
| Cutoff Marks |
Total Candidates |
Cutoff Marks |
Total Candidates |
Cutoff Marks |
Total Candidates |
|
| UNRESERVED | 188 | 29 | 168 | 321 | 146 | 794 |
| OBC(NCL) | 180 | 21 | 154 | 287 | 136 | 553 |
| EWS | 180 | 6 | 154 | 84 | 136 | 173 |
| SC | 172 | 12 | 146 | 155 | 130 | 327 |
| ST | 160 | 7 | 142 | 92 | 128 | 194 |
| PWD-VI-UR | 162 | 1 | 122 | 4 | 106 | 4 |
| PWD-HI-UR | 152 | 1 | 118 | 8 | 106 | 1 |
| PWD-LM-UR | 160 | 1 | 134 | 7 | 116 | 12 |
| PWD-OD&AO-UR | 154 | 1 | 138 | 6 | 118 | 12 |
| PWD-VI-OB | 122 | 1 | 114 | 4 | — | — |
| PWD-HI-OB | 148 | 1 | 108 | 3 | — | — |
| PWD-LM-OB | 144 | 1 | 126 | 5 | 106 | 8 |
| PWD-OD&AO-OB | 146 | 1 | 126 | 5 | 106 | 7 |
| PWD-VI-SC | 132 | 1 | 116 | 1 | — | — |
| PWD-HI-SC | — | — | — | — | — | — |
| PWD-LM-SC | 122 | 1 | 118 | 3 | 106 | 4 |
| PWD-OD&AO-SC | 122 | 1 | 122 | 2 | 108 | 2 |
| PWD-VI-ST | — | — | — | — | — | — |
| PWD-HI-ST | 112 | 1 | 112 | 1 | — | — |
| PWD-LM-ST | 124 | 1 | 124 | 1 | 108 | 1 |
| PWD-OD&AO-ST | 124 | 1 | 124 | 1 | — | — |
| PWD-VI-EW | 116 | 1 | 116 | 1 | — | — |
| PWD-HI-EW | 130 | 1 | — | — | — | — |
| PWD-LM-EW | 120 | 1 | 120 | 2 | 106 | 2 |
| PWD-OD&AO-EW | — | — | 132 | 1 | 110 | 2 |
Official UGC NET December 2025 Cutoff:
View Official PDF
View Official PDF