INDIAN STATISTICAL INSTITUTE (ISI)
203, B.T. Road, Kolkata – 700108
(An Autonomous Institute funded by MoS&PI, Government of India)
| Scientific Assistant (Library) ‘A’ | |
|---|---|
| Specialization | Library Science |
| Total Vacancies | 02 (Part of total 06 under Scientific Assistant ‘A’) |
| Category-wise Breakup | UR: 02, SC: 01, OBC: 02, EWS: 01 (overall) |
| Pay Scale | ₹ 35,400 – 1,12,400/- (Pay Level 6, 7th CPC) + admissible allowances |
| Age Limit | Below 35 years (Age relaxation as per Government rules) |
| Essential Qualification |
Master’s Degree (10+2+3+2) in Library Science or equivalent OR Honours Degree (10+2+3) with two years’ experience OR Degree/Diploma in Library Science with adequate experience |
| Place of Posting | Delhi Centre (transferable to any ISI centre/branch) |
| Assistant (Library) ‘A’ | |
|---|---|
| Total Vacancies | 04 (UR: 04) |
| Pay Scale | ₹ 21,700 – 69,100/- (Pay Level 3, 7th CPC) + admissible allowances |
| Age Limit | Below 35 years (Age relaxation as per Government rules) |
| Essential Qualification | Higher Secondary (10+2) with Certificate in Library Science from a recognized institution, with knowledge of typing, computer operation and data entry. |
| Place of Posting | Bangalore & Delhi Centres (transferable) |
| How to Apply |
Detailed notification, eligibility and application form available at: https://web.isical.ac.in/content/recruitment-various-non-faculty-posts |
|---|---|
| Authority | Chief Executive (Administration & Finance) |