Maharaja Surajmal Brij University, Bharatpur – 321201
ADMISSION - 2023-24
A. Department of Library & Information Sciences | |||||
Undergraduate Degree Programmes | |||||
1. | Bachelor of Library & Information Sciences (B.L.I.Sc.) (Hons.) | 100 | 4 years | 10+2 with a minimum of 50% marks (At least 45% for SC/ST candidates) | 28,000/- |
Postgraduate Degree Programmes | |||||
2. | Master of Library & Information Sciences (M.LI.Sc.) | 50 | 2 years | Graduation with a minimum of 50% marks (At least 45% for SC/ST candidates) or equivalent qualification from any recognized University | 30,000/- |
Integrated Degree Programmes | |||||
3. | Bachelor of Library & Information Sciences — | 100 | 5 years | 10+2 with a minimum of 50% marks (At least 45% SC/ST candidates) | 30,000/- |
| Master of Library Sciences (B.L.I.Sc.- M.L.I.Sc.) |
|
|
|
|
Doctoral Degree Programmes | |||||
4. | Ph.D. Library & Information Sciences | 20 | 3-5 years | Post-Graduation in relevant fields with a minimum of 55% marks (At least 50% for SC/ST candidates) from any recognized University with qualified UGC- | 50,000/- |
The Application Form is available online at www.msbuadmission.in . The Cost of the Admission Form is Rs. 1500/- (NonRefundable) till 15th August, 2023 without late fees.
The last date for registration with late fees is 31st August, 2023.